<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altosoft Community Blog</title>
	<atom:link href="http://www.altosoftcommunity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.altosoftcommunity.com</link>
	<description>Business Intelligence Meets Inspiration</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Beauty of Data Visualization &#8211; Review</title>
		<link>http://www.altosoftcommunity.com/2010/09/the-beauty-of-data-visualization-review/</link>
		<comments>http://www.altosoftcommunity.com/2010/09/the-beauty-of-data-visualization-review/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:34:25 +0000</pubDate>
		<dc:creator>Tomithy</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.altosoftcommunity.com/?p=119</guid>
		<description><![CDATA[This posts explores how ideas David McCandless has about data visualizations and how it can information business analytics. ]]></description>
		<wfw:commentRss>http://www.altosoftcommunity.com/2010/09/the-beauty-of-data-visualization-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altosoft&#8217;s Technology Tackles BI Problems</title>
		<link>http://www.altosoftcommunity.com/2010/08/altosofts-technology-tackles-bi-problems/</link>
		<comments>http://www.altosoftcommunity.com/2010/08/altosofts-technology-tackles-bi-problems/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Altosoft Advantage]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Agility]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Cost Saver]]></category>
		<category><![CDATA[Insights BI]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.altosoftcommunity.com/?p=103</guid>
		<description><![CDATA[For years, mid-sized businesses and departments within larger organizations have been underserved by the business intelligence community. For a variety of reasons, mid-sized organization are often forced to do without, while the information needs of departments can be underserved by corporate IT. Why? Ultimately it comes down to cost and complexity. BI is too complex [...]]]></description>
		<wfw:commentRss>http://www.altosoftcommunity.com/2010/08/altosofts-technology-tackles-bi-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Megavendor&#8221; bundling kills BI innovation, increases customer costs</title>
		<link>http://www.altosoftcommunity.com/2010/08/megavendor-bundling-kills-bi-innovation-increases-customer-costs/</link>
		<comments>http://www.altosoftcommunity.com/2010/08/megavendor-bundling-kills-bi-innovation-increases-customer-costs/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Garner]]></category>

		<guid isPermaLink="false">http://www.altosoftcommunity.com/?p=51</guid>
		<description><![CDATA["Bundling" sales gimmicks described in the Gartner paper obfuscate the true costs of BI investment]]></description>
		<wfw:commentRss>http://www.altosoftcommunity.com/2010/08/megavendor-bundling-kills-bi-innovation-increases-customer-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is On-Demand BI Ready for Prime Time?</title>
		<link>http://www.altosoftcommunity.com/2010/08/is-on-demand-bi-ready-for-prime-time/</link>
		<comments>http://www.altosoftcommunity.com/2010/08/is-on-demand-bi-ready-for-prime-time/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI On-Demand]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.altosoftcommunity.com/?p=7</guid>
		<description><![CDATA[Conceptually, the idea of SaaS-based BI is a good one. It takes advantage cost-effective, low maintenance storage cloud computation.]]></description>
		<wfw:commentRss>http://www.altosoftcommunity.com/2010/08/is-on-demand-bi-ready-for-prime-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issuing the Challenge</title>
		<link>http://www.altosoftcommunity.com/2010/08/issuing-the-challenge/</link>
		<comments>http://www.altosoftcommunity.com/2010/08/issuing-the-challenge/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Netezza]]></category>
		<category><![CDATA[on-demand]]></category>

		<guid isPermaLink="false">http://www.altosoftcommunity.com/?p=44</guid>
		<description><![CDATA[A mutual partner of Netezza and Altosoft recently remarked to me that the two companies are in a similar position. Both have innovated to offer significantly superior -- faster, easier, and more cost effective – solutions.]]></description>
		<wfw:commentRss>http://www.altosoftcommunity.com/2010/08/issuing-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Shenanigans and the Virtual POC</title>
		<link>http://www.altosoftcommunity.com/2010/08/vendor-shenanigans-and-the-virtual-poc/</link>
		<comments>http://www.altosoftcommunity.com/2010/08/vendor-shenanigans-and-the-virtual-poc/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BI On-Demand]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[codeless]]></category>
		<category><![CDATA[Cost Saver]]></category>
		<category><![CDATA[Proof of Concept]]></category>

		<guid isPermaLink="false">http://www.altosoftcommunity.com/?p=40</guid>
		<description><![CDATA[It always surprises me how many buyers choose not to demand a POC from their vendor.]]></description>
		<wfw:commentRss>http://www.altosoftcommunity.com/2010/08/vendor-shenanigans-and-the-virtual-poc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Process BI</title>
		<link>http://www.altosoftcommunity.com/2010/08/what-makes-altosoft-different-part-1-of-2/</link>
		<comments>http://www.altosoftcommunity.com/2010/08/what-makes-altosoft-different-part-1-of-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Altosoft Advantage]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.altosoftcommunity.com/?p=24</guid>
		<description><![CDATA[Altosoft is different from the usual Business Intelligence softway. And what exactly makes us different? Watch this video to find out more about the Altosoft Architecture and its product, the Insight Studio.]]></description>
		<wfw:commentRss>http://www.altosoftcommunity.com/2010/08/what-makes-altosoft-different-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Proof Of Concept?</title>
		<link>http://www.altosoftcommunity.com/2010/08/whats-in-a-poc/</link>
		<comments>http://www.altosoftcommunity.com/2010/08/whats-in-a-poc/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Altosoft Advantage]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Proof of Concept]]></category>
		<category><![CDATA[Rapid Implementation]]></category>

		<guid isPermaLink="false">http://www.altosoftcommunity.com/?p=16</guid>
		<description><![CDATA[So as you can see, it’s possible to accomplish quite a bit in just a few hours! This shouldn’t be too surprising given that many of our actual full projects take just a week or two.]]></description>
		<wfw:commentRss>http://www.altosoftcommunity.com/2010/08/whats-in-a-poc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.altosoftcommunity.com/2010/08/hello-world/</link>
		<comments>http://www.altosoftcommunity.com/2010/08/hello-world/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.altosoftcommunity.com/?p=1</guid>
		<description><![CDATA[Welcome to the Altosoft Community. This site will feature continuous blog updates from Altosoft’s founders, executives, and partner bloggers.]]></description>
		<wfw:commentRss>http://www.altosoftcommunity.com/2010/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
